SAFETY AND RESCUE
Water Capacity from 4.7 to 6.7 litre
Water Capacity litre |
Nominal Diameter mm |
Working Pressure bar |
Base shape |
Standard Regulations |
Manufactured from |
5 | 100 | 200 | Convex | EN 1964-1:1999 (TPED) | PLATE |
5 | 100 | 232 | Convex | EN 1964-1:1999 (TPED) | PLATE |
5 | 100 | 232 | Convex | ISO 9809-1:2010 FOR KOREA | PLATE |
5 | 100 | 300 | Convex | EN ISO 9809-1:2019 (PED) | PLATE |
5 | 100 | 300 | Convex | ISO 9809-1:2010 FOR N.ZEALAND | PLATE |
5 | 100 | 300 | Convex | ISO 9809-1:2019 FOR AUSTRALIA | PLATE |
5 | 100 | 300 | Convex | ISO 9809-1:2019 | PLATE |
5 | 121 | Convex | RINA | PLATE | |
5 | 140 | Convex | RINA | PLATE | |
5 | 140 | 124 | Convex | DOT 3AA | PLATE |
5 | 140 | 200 | Convex | EN 1964-1:1999 (TPED) | PLATE |
5 | 140 | 200 | Convex | EN ISO 9809-1:2019 (PED) | PLATE |
5 | 140 | 200 | Convex | EN 1964-1:1999 FOR RUSSIA | PLATE |
5 | 140 | 200 | Convex | EN 1964-1:1999 (TPED) | BILLET |
5 | 140 | 232 | Convex | ISO 9809-1:2010 | PLATE |
5 | 140 | 232 | Convex | EN ISO 9809-1:2019 (PED) | PLATE |
5 | 140 | 232 | Convex | ISO 9809-1:2019 FOR N.ZEALAND | PLATE |
5 | 140 | 232 | Convex | ISO 9809-1:2019 | PLATE |
5,4 | 140 | Convex | RINA | PLATE | |
5,7 | 140 | Convex | RINA | PLATE | |
5,7 | 140 | 124 | Convex | DOT 3AA | PLATE |
6 | 140 | Convex | RINA | PLATE | |
6 | 140 | 200 | Convex | EN ISO 9809-1:2019 (PED) | PLATE |
6 | 140 | 200 | Convex | EN 1964-1:1999 (TPED) | BILLET |
6 | 140 | 200 | Convex | EN 1964-1:1999 FOR RUSSIA | PLATE |
6 | 140 | 200 | Convex | EN 1964-1:1999 (TPED) | PLATE |
6 | 140 | 232 | Convex | EN ISO 9809-1:2019 (PED) | PLATE |
6 | 140 | 232 | Convex | ISO 9809-1:2010 | PLATE |
6 | 140 | 232 | Convex | ISO 9809-1:2019 FOR N.ZEALAND | PLATE |
6 | 140 | 232 | Convex | ISO 9809-1:2019 | PLATE |
Notes:
Availability of all cylinders to be confirmed by Faber
When the working pressure is not specified, the filling ratio is according to the regulations applied in the country of use.
Do not exceed the allowed working pressure (W.P.)
Comments:
(a) Weight includes neckring
(b) Weight includes footring
(c) Weight includes neckring and footring
(x) Approved TPED 2010/35/EU
(1) Cylinders for compressed Hydrogen
(2) Cylinders for Acetylene
More technical information including length and weight characteristics is available at www.faber-italy.com
Select Dbase & Drawings from menu.
See Legal Disclaimer at www.faber-italy.com/legal.htm