CNG Refilling Stations and Trailers
Water Capacity litre |
Nominal Diameter mm |
Standard Regulations |
Manifactured from |
Working Pressure bar |
Base Shape |
Comments |
40 | 203 | EN 1964-1:1999 (TPED) | PLATE | 200 | Convex | See notes (k) |
70 | 245 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
70 | 245 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
74 | 245 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
74 | 245 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
28 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
28 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
28 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
30 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
30 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
30 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
31 | 267 | EN ISO 9809-1:2010 (TPED) | PLATE | 250 | Convex | See notes (k) |
31 | 267 | ISO 9809-1:2010 | PLATE | 250 | Convex | See notes |
32 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
32 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
32 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
34 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
34 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
34 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
37 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
37 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
37 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
40 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
40 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
40 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
41 | 267 | ISO 9809-1:2010 | PLATE | 200 | Convex | See notes |
41 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
41 | 267 | EN ISO 9809-1:2010 (TPED) | PLATE | 200 | Convex | See notes (k) |
41 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
42 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
42 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
42 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
45 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
45 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
45 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
50 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
50 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
50 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
50 | 267 | EN ISO 9809-1:2010 (PED) | BILLET | 250 | Convex | See note (j) |
50 | 267 | EN 1964-2:2001 | BILLET | 250 | Convex | See notes |
50 | 267 | ISO 9809-1:1999 (PED) | BILLET | 275 | Convex | See note (j) |
50 | 267 | EN ISO 9809-2:2010 (PED) | BILLET | 300 | Concave | See note (j) |
53 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
53 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
53 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
54 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
54 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
54 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
55 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
55 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
55 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
55 | 267 | EN ISO 9809-1:2010 (PED) | BILLET | 250 | Convex | See note (j) |
55 | 267 | ISO 9809-1:1999 (PED) | BILLET | 275 | Convex | See note (j) |
60 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
60 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
60 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
60 | 267 | EN ISO 9809-1:2010 (PED) | BILLET | 250 | Convex | See note (j) |
60 | 267 | EN 1964-2:2001 | BILLET | 250 | Convex | See notes |
60 | 267 | ISO 9809-1:1999 (PED) | BILLET | 275 | Convex | See note (j) |
60 | 267 | EN ISO 9809-2:2010 (PED) | BILLET | 300 | Concave | See note (j) |
65 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
65 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
65 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
65 | 267 | EN ISO 9809-1:2010 (PED) | BILLET | 250 | Convex | See note (j) |
65 | 267 | ISO 9809-1:1999 (PED) | BILLET | 275 | Convex | See note (j) |
67,5 | 267 | EN ISO 9809-2:2010 (PED) | BILLET | 300 | Concave | See note (j) |
68 | 267 | EN ISO 9809-2:2010 (PED) | BILLET | 300 | Concave | See note (j) |
70 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
70 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
70 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
70 | 267 | EN 1964-2:2001 | BILLET | 250 | Convex | See notes |
70 | 267 | EN ISO 9809-1:2010 (PED) | BILLET | 250 | Convex | See note (j) |
70 | 267 | ISO 9809-1:1999 (PED) | BILLET | 275 | Convex | See note (j) |
70 | 267 | EN ISO 9809-2:2010 (PED) | BILLET | 300 | Concave | See note (j) |
73,5 | 267 | ISO 9809-1:1999 (PED) | BILLET | 330 | Convex | See note (j) |
75 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
75 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
75 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
75 | 267 | EN ISO 9809-1:2010 (PED) | BILLET | 250 | Convex | See note (j) |
75 | 267 | EN 1964-2:2001 | BILLET | 250 | Convex | See notes |
75 | 267 | ISO 9809-1:1999 (PED) | BILLET | 275 | Convex | See note (j) |
75 | 267 | EN ISO 9809-2:2010 (PED) | BILLET | 300 | Concave | See note (j) |
80 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
80 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
80 | 267 | EN 1964-1:1999 (TPED) | BILLET | 200 | Convex | See notes (k) |
80 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
80 | 267 | EN 1964-1:1999 (TPED) | BILLET | 250 | Convex | See notes (k) |
80 | 267 | EN 1964-2:2001 (TPED) | BILLET | 250 | Convex | See notes (k) |
80 | 267 | EN 1964-2:2001 | BILLET | 250 | Convex | See notes |
80 | 267 | EN ISO 9809-1:2010 (PED) | BILLET | 250 | Convex | See note (j) |
80 | 267 | ISO 9809-1:1999 (PED) | BILLET | 275 | Convex | See note (j) |
80 | 267 | EN ISO 9809-2:2010 (PED) | BILLET | 300 | Concave | See note (j) |
80 | 267 | ISO 9809-1:1999 (PED) | TUBE | 330 | Double Neck | See note (j) |
80 | 267 | EN ISO 9809-1:2010 (PED) | PLATE | 330 | Convex | See note (j) |
85 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
85 | 267 | EN 1964-2:2001 | BILLET | 250 | Convex | See notes |
85 | 267 | EN 1964-1:1999 (TPED) | BILLET | 250 | Convex | See notes (k) |
85 | 267 | EN 1964-2:2001 (TPED) | BILLET | 250 | Convex | See notes (k) |
89 | 267 | EN 1964-2:2001 | BILLET | 250 | Convex | See notes |
89 | 267 | EN ISO 9809-2:2010 (PED) | BILLET | 300 | Concave | See note (j) |
90 | 267 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
90 | 267 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
90 | 267 | EN 1964-1:1999 (TPED) | BILLET | 200 | Convex | See notes (k) |
90 | 267 | EN 1964-2:2001 | BILLET | 200 | Convex | See notes |
90 | 273 | EN ISO 9809-1:2010 (TPED) | BILLET | 200 | Convex | See notes (k) |
90 | 273 | ISO 9809-1:2010 | BILLET | 200 | Convex | See notes |
80 | 316 | EN ISO 9809-1:2010 (TPED) RUS | PLATE | 250 | Convex | See notes (k) |
80 | 316 | ISO 9809-1:2010 | PLATE | 250 | Convex | See notes |
80 | 316 | EN ISO 9809-1:2010 (TPED) | PLATE | 250 | Convex | See notes (k) |
90 | 316 | ISO 9809-1:2010 | PLATE | 250 | Convex | See notes |
90 | 316 | EN ISO 9809-1:2010 (TPED) RUS | PLATE | 250 | Convex | See notes (k) |
90 | 316 | EN ISO 9809-1:2010 (TPED) | PLATE | 250 | Convex | See notes (k) |
100 | 316 | EN ISO 9809-1:2010 (TPED) RUS | PLATE | 250 | Convex | See notes (k) |
100 | 316 | ISO 9809-1:2010 | PLATE | 250 | Convex | See notes |
100 | 316 | EN ISO 9809-1:2010 (TPED) | PLATE | 250 | Convex | See notes (k) |
110 | 316 | EN ISO 9809-1:2010 (TPED) | PLATE | 250 | Convex | See notes (k) |
110 | 316 | ISO 9809-1:2010 | PLATE | 250 | Convex | See notes |
110 | 316 | EN ISO 9809-1:2010 (TPED) RUS | PLATE | 250 | Convex | See notes (k) |
120 | 316 | EN ISO 9809-1:2010 (TPED) RUS | PLATE | 250 | Convex | See notes (k) |
120 | 316 | EN ISO 9809-1:2010 (TPED) | PLATE | 250 | Convex | See notes (k) |
120 | 316 | ISO 9809-1:2010 | PLATE | 250 | Convex | See notes |
100 | 349 | ISO 9809-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
110 | 349 | ISO 9809-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
120 | 349 | ISO 9809-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
130 | 349 | ISO 9809-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
140 | 349 | ISO 9809-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
150 | 349 | ISO 9809-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
80 | 356 | ISO 9809-1:2019 | PLATE | 200 | Convex | See notes |
90 | 356 | ISO 9809-2:2000 (TPED) | PLATE | 250 | Convex | See notes (k) |
100 | 356 | ISO 9809-1:2019 | PLATE | 200 | Convex | See notes |
100 | 356 | ISO 9809-2:2000 (TPED) | PLATE | 250 | Convex | See notes (k) |
100 | 356 | ISO 9809-1:1999 (PED) | TUBE | 300 | Double Neck | See note (j) |
110 | 356 | EN ISO 9809-1:2010 (TPED) | PLATE | 200 | Convex | See notes (k) |
110 | 356 | ISO 9809-1:2019 | PLATE | 200 | Convex | See notes |
110 | 356 | ISO 9809-2:2000 (TPED) | PLATE | 250 | Convex | See notes (k) |
110 | 356 | ISO 9809-1:1999 (PED) | TUBE | 300 | Double Neck | See note (j) |
120 | 356 | ISO 9809-1:2019 | PLATE | 200 | Convex | See notes |
120 | 356 | EN ISO 9809-1:2010 (TPED) | PLATE | 200 | Convex | See notes (k) |
120 | 356 | ISO 9809-2:2000 (TPED) | PLATE | 250 | Convex | See notes (k) |
120 | 356 | ISO 9809-1:1999 (PED) | TUBE | 300 | Double Neck | See note (j) |
130 | 356 | ISO 9809-1:2019 | PLATE | 200 | Convex | See notes |
130 | 356 | EN ISO 9809-1:2010 (TPED) | PLATE | 200 | Convex | See notes (k) |
130 | 356 | ISO 9809-2:2000 (TPED) | PLATE | 250 | Convex | See notes (k) |
130 | 356 | ISO 9809-1:1999 (PED) | TUBE | 300 | Double Neck | See note (j) |
140 | 356 | EN ISO 9809-1:2010 (TPED) | PLATE | 200 | Convex | See notes (k) |
140 | 356 | ISO 9809-1:2019 | PLATE | 200 | Convex | See notes |
140 | 356 | ISO 9809-2:2000 (TPED) | PLATE | 250 | Convex | See notes (k) |
140 | 356 | ISO 9809-1:1999 (PED) | TUBE | 300 | Double Neck | See note (j) |
145 | 356 | ISO 9809-2:2000 (TPED) | PLATE | 250 | Convex | See notes (k) |
150 | 356 | EN ISO 9809-1:2010 (TPED) | PLATE | 200 | Convex | See notes (k) |
150 | 356 | ISO 9809-1:2019 | PLATE | 200 | Convex | See notes |
155 | 356 | EN ISO 9809-1:2010 (TPED) | TUBE | 275 | Double Neck | See notes (k) |
155 | 356 | ISO 9809-1:2010 | TUBE | 275 | Double Neck | See notes |
160 | 356 | ISO 9809-1:2019 | PLATE | 200 | Convex | See notes |
160 | 356 | ISO 11119-1 (TPED) | PLATE | 200 | Composite Type 2 Cylinder Convex Base |
See notes (k) |
160 | 356 | ISO 11119-1 | PLATE | 200 | Composite Type 2 Cylinder Convex Base |
See notes |
100 | 359 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
110 | 359 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
120 | 359 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
140 | 360 | EN ISO 9809-1:2019 (TPED) | PLATE | 250 | Double Neck | See notes (k) |
140 | 360 | EN ISO 9809-1:2019 (TPED) | PLATE | 250 | Double Neck | See notes (k) |
142,5 | 360 | EN ISO 9809-2:2019 (TPED) | PLATE | 250 | Double Neck | See notes (k) |
142,5 | 360 | EN ISO 9809-2:2019 (TPED) | PLATE | 250 | Double Neck | See notes (k) |
145 | 360 | EN ISO 9809-2:2019 (TPED) | PLATE | 250 | Double Neck | See notes (k) |
145 | 360 | EN ISO 9809-2:2019 (TPED) | PLATE | 250 | Double Neck | See notes (k) |
165 | 360 | ISO 11119-1 | PLATE | 250 | Composite Type 2 Cylinder Convex Base |
See notes |
100 | 362 | EN 1964-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
110 | 362 | EN 1964-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
120 | 362 | EN 1964-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
130 | 362 | EN 1964-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
140 | 362 | EN 1964-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
150 | 362 | EN 1964-1:1999 (TPED) | TUBE | 200 | Convex | See notes (k) |
154 | 362 | ISO 11119-1 | PLATE | 250 | Composite Type 2 Cylinder Convex Base |
See notes |
154 | 362 | ISO 11119-1 (TPED) | PLATE | 250 | Composite Type 2 Cylinder Convex Base |
See notes (k) |
70 | 390 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
80 | 390 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
90 | 390 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
100 | 390 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
110 | 390 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
120 | 390 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
130 | 390 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
140 | 390 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
150 | 390 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
70 | 393 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
80 | 393 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
90 | 393 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
100 | 393 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
110 | 393 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
120 | 393 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
80 | 406 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
90 | 406 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
100 | 406 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
110 | 406 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
120 | 406 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
130 | 406 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
140 | 406 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
150 | 406 | EN 1964-2:2001 | PLATE | 200 | Convex | See notes |
190 | 406 | EN 12257 | PLATE | 250 | Composite Type 2 Cylinder Convex Base |
See notes |
210 | 406 | EN 12257 | PLATE | 250 | Composite Type 2 Cylinder Convex Base |
See notes |
80 | 410 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
90 | 410 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
100 | 410 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
110 | 410 | EN 1964-2:2001 | PLATE | 250 | Convex | See notes |
218 | 412 | EN 12257 | PLATE | 250 | Composite Type 2 Cylinder Convex Base |
See notes |
219 | 418 | EN 12245 | PLATE | 250 | Composite Type 3 Cylinder |
See notes |
219 | 419 | ISO 11119-2 | PLATE | 250 | Composite Type 3 Cylinder |
See notes |