CYLINDERS FOR NGVs

Water Capacity 100 litre, Diameter 324 - 356 mm

Faber has produced more than 7 million cylinders specifically designed for NGV applications. Most of them are still in service after more than twenty years in over 40 countries worldwide.

Water
Capacity
litre
Nominal
Diameter
mm
 Standard
 Regulations
 
Manifactured
from
 
Working
Pressure
bar
 Comments
 
 
127 340 ISO 11439 PLATE 200  
158 346 ANSI NGV 2-2007 PLATE 248  
105 355 COVENIN 3226-1:1997 PLATE 207  
110 355 COVENIN 3226-1:1997 PLATE 207  
115 355 COVENIN 3226-1:1997 PLATE 207  
120 355 COVENIN 3226-1:1997 PLATE 207  
125 355 COVENIN 3226-1:1997 PLATE 207  
130 355 COVENIN 3226-1:1997 PLATE 207  
135 355 COVENIN 3226-1:1997 PLATE 207  
140 355 COVENIN 3226-1:1997 PLATE 207  
145 355 COVENIN 3226-1:1997 PLATE 207  
150 355 COVENIN 3226-1:1997 PLATE 207  
102 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
107 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
108 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
109 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200   (DN)
110 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
110 356 CSA B 51-97 TUBE 200  
110 356 ISO 11439 FOR INDIA PLATE 200  
110 356 ISO 11439:2013 PLATE 200  
110 356 ISO 11439:2013 PLATE 200  
110 356 ANSI NGV2-2007 (ARGENTINA) PLATE 200  
110 356 ECE R110 PLATE 200  
110 356 NZS 5454:1989 (NEW ZEALAND) TUBE 200  
110 356 JPN HIGH PRESS.LAW-1998(APP.7) TUBE 200   (DN)
110 356 ECE R110 PLATE 200  
110 356 EAC TRTS018,TRTS032,ECE R110RU PLATE 200  
110 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
110 356 ISO 11439 PLATE 250  
113 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
115 356 ECE R110 PLATE 200  
115 356 ECE R110 PLATE 200  
115 356 JAPAN HIGH PRESSURE LAW TUBE 200  
115 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200   (DN)
115 356 ISO 11439:2013 PLATE 200  
115 356 ISO 11439:2013 PLATE 200  
115 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
116 356 JPN HIGH PRESS.LAW-1998(APP.7) TUBE 200   (DN)
117 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
117 356 JPN HIGH PRESS.LAW-1998(APP.7) TUBE 200  
118 356 JAPAN HIGH PRESSURE LAW TUBE 200  
119 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200   (DN)
119 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
120 356 ISO 11439 FOR INDIA PLATE 200  
120 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
120 356 CSA B 51-97 TUBE 200  
120 356 JPN HIGH PRESS.LAW-1998(APP.7) TUBE 200   (DN)
120 356 ISO 11439 PLATE 200  
120 356 ECE R110 PLATE 200  
120 356 JPN HIGH PRESS.LAW-1998(APP.7) TUBE 200  
120 356 EAC TRTS018,TRTS032,ECE R110RU PLATE 200  
120 356 NZS 5454:1989 (NEW ZEALAND) TUBE 200  
120 356 ISO 11439:2013 PLATE 200  
120 356 ISO 11439:2013 PLATE 200  
120 356 ANSI NGV2-2007 (ARGENTINA) PLATE 200  
120 356 ECE R110 PLATE 200  
120 356 ISO 11439 PLATE 250  
122 356 ISO 11439 PLATE 200  
122 356 ISO 11439:2013 PLATE 200  
122 356 ECE R110 PLATE 200  
122 356 ECE R110 PLATE 200  
122 356 ISO 11439:2013 PLATE 200  
122 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
125 356 JAPAN HIGH PRESSURE LAW TUBE 200  
125 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200   (DN)
126 356 JPN HIGH PRESS.LAW-1998(APP.7) TUBE 200   (DN)
127 356 JPN HIGH PRESS.LAW-1998(APP.7) TUBE 200  
127 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
128 356 ECE R110 PLATE 200  
128 356 ECE R110 PLATE 200  
128 356 ISO 11439 PLATE 200  
128 356 ISO 11439:2013 PLATE 200  
128 356 ISO 11439 FOR INDIA PLATE 200  
128 356 ISO 11439:2013 PLATE 200  
128 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
129 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200   (DN)
130 356 JAPAN HIGH PRESSURE LAW TUBE 200  
130 356 EAC TRTS018,TRTS032,ECE R110RU PLATE 200  
130 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
130 356 ISO 11439 PLATE 250  
131 356 JPN HIGH PRESS.LAW-1998(APP.7) TUBE 200   (DN)
131 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
133 356 JPN HIGH PRESS.LAW-1998(APP.7) TUBE 200  
133 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
134 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
135 356 EAC TRTS018,TRTS032,ECE R110RU PLATE 200  
135 356 ISO 11439 PLATE 250  
137 356 EAC TRTS018,TRTS032,ECE R110RU PLATE 200  
137 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
138 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
140 356 ECE R110 PLATE 200  
140 356 EAC TRTS018,TRTS032,ECE R110RU PLATE 200  
140 356 NZS 5454:1989 (NEW ZEALAND) TUBE 200  
140 356 ECE R110 PLATE 200  
140 356 ISO 11439 PLATE 200  
140 356 ISO 11439 FOR INDIA PLATE 200  
140 356 ISO 11439:2013 PLATE 200  
140 356 ANSI NGV2-2007 (ARGENTINA) PLATE 200  
140 356 ISO 11439:2013 PLATE 200  
140 356 CSA B 51-97 TUBE 200  
140 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
142 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
145 356 ECE R110 PLATE 200  
145 356 ISO 11439 FOR INDIA PLATE 200  
145 356 ECE R110 PLATE 200  
145 356 ISO 11439:2013 PLATE 200  
145 356 ISO 11439:2013 PLATE 200  
145 356 ISO 11439 PLATE 200  
148 356 ECE R110 PLATE 200  
148 356 ECE R110 PLATE 200  
148 356 ISO 11439:2013 PLATE 200  
148 356 ISO 11439 PLATE 200  
150 356 ISO 11439:2013 PLATE 200  
150 356 ECE R110 PLATE 200  
150 356 EAC TRTS018,TRTS032,ECE R110RU PLATE 200  
150 356 ECE R110 PLATE 200  
150 356 ISO 11439:2013 PLATE 200  
150 356 ISO 11439 PLATE 200  
150 356 ISO 11439 FOR INDIA PLATE 200  
150 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
150 356 ANSI NGV2-2007 (ARGENTINA) PLATE 200  
152 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
154 356 ISO 11439:2013 PLATE 200  
154 356 ISO 11439 PLATE 200  
154 356 ECE R110 PLATE 200  
154 356 ISO 11439:2013 PLATE 200  
154 356 ECE R110 PLATE 200  
154 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
160 356 EAC TRTS018,TRTS032,ECE R110RU PLATE 200  
160 356 ECE R110 PLATE 200  
160 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
160 356 ISO 11439 FOR INDIA PLATE 200  
160 356 ECE R110 PLATE 200  
160 356 ISO 11439 PLATE 200  
160 356 ISO 11439:2013 PLATE 200  
160 356 ANSI NGV2-2007 (ARGENTINA) PLATE 200  
160 356 ISO 11439:2013 PLATE 200  
164 356 ECE R110 PLATE 200  
164 356 ISO 11439 PLATE 200  
164 356 ISO 11439:2013 PLATE 200  
164 356 ISO 11439:2013 PLATE 200  
164 356 ECE R110 PLATE 200  
164 356 ANSI/CSA NGV2-2000 FOR KOREA PLATE 207  
165 356 ECE R110 PLATE 200  
165 356 JPN HIGH PRESS.LAW-1998(APP.9) PLATE 200  
165 356 ISO 11439 FOR INDIA PLATE 200  
165 356 ISO 11439:2013 PLATE 200  
165 356 ECE R110 PLATE 200  
165 356 ISO 11439 PLATE 200  
168 356 ISO 11439:2013 PLATE 200  
170 356 ISO 11439:2013 PLATE 200  
170 356 ECE R110 PLATE 200  
170 356 ECE R110 PLATE 200  
170 356 ISO 11439 FOR INDIA PLATE 200  
170 356 ISO 11439 PLATE 200  
171 356 ECE R110 PLATE 200   (DN)
172 356 ISO 11439:2013 PLATE 200  
172 356 ECE R110 PLATE 200  
174 356 ISO 11439:2013 PLATE 200  
174 356 ISO 11439:2013 PLATE 200  
175 356 ISO 11439:2013 PLATE 200  
175 356 ECE R110 PLATE 200