Hydrogen Storage and Transportation


Water
Capacity
litre
Nominal
Diameter
mm
Working
Pressure
bar
 Standard
 Regulations
 
Comments
 
 
2,5 115 200  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
5 140 200  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
9 175 300  EN 12245(TPED)  Type 4 Carbon Fibre
  See note (x)
10 178 300  EN 1964-1:1999 (TPED)  Type 1 Steel
  See note (x)
10 220 200  ISO 9809-1:1999 (PED)  Type 1 Steel
11 176 200  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
12 197 350  ISO 9809-1:2010  Type 1 Steel
12 197 350  EN ISO 9809-1:2010 (TPED)  Type 1 Steel
  See note (x)
15 220 200  ISO 9809-1:1999 (PED)  Type 1 Steel
15 229 330  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
15 229 350  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
15 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
15 244 550  ISO 9809-1:2010 (PED)  Type 1 Steel
15 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
20 203 200  ISO 9809-1:2010  Type 1 Steel
20 203 300  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
20 211 300  ISO 11119-1 (TPED)  Type 2 Carbon Fibre
  See note (x)
20 220 200  ISO 9809-1:1999 (PED)  Type 1 Steel
20 229 300  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
20 229 330  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
20 229 350  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
20 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
20 244 550  ISO 9809-1:2010 (PED)  Type 1 Steel
20 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
20 256 850  EN 12257(TPED)  Type 2 Carbon Fibre
  See note (x)
20 256 850  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
20 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
20 262 1000  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
20 262 1000  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
20 262 1000  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
20 262 1000  EN 12257 FOR AUSTRALIA  Type 2 Carbon Fibre
20 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
20 262 1000  ISO 11119-1 (AUS+NZ+TS)  Type 2 Carbon Fibre
20 262 1000  EN 12257 FOR AUSTRALIA  Type 2 Carbon Fibre
20 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
20 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
20 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
25 220 200  ISO 9809-1:1999 (PED)  Type 1 Steel
25 229 330  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
25 229 350  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
25 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
25 244 550  ISO 9809-1:2010 (PED)  Type 1 Steel
25 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
26,5 270 350  JARI S 001 (2004)  Type 3 Carbon Fibre
27 230 450  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
27 230 450  EN 12257(TPED)  Type 2 Carbon Fibre
  See note (x)
27 230 450  EN 12257(PED)  Type 2 Carbon Fibre
27,5 299 350  ISO 9809-1:2010  Type 1 Steel
27,5 299 350  EN ISO 9809-1:2010 (TPED)  Type 1 Steel
  See note (x)
28 255 50  EN ISO 9809-1:2010 (PED)  Type 1 Steel
30 220 200  ISO 9809-1:1999 (PED)  Type 1 Steel
30 229 200  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
30 229 200  EN 1964-1:1999 (TPED)  Type 1 Steel
  See note (x)
30 229 200  ISO 9809-1:1999 FOR RUSSIA  Type 1 Steel
30 229 200  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
30 229 330  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
30 229 350  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
30 230 230  EN 12257(TPED)  Type 2 Carbon Fibre
  See note (x)
30 230 230  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
30 230 450  EN 12257(TPED)  Type 2 Carbon Fibre
  See note (x)
30 230 450  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
30 230 450  EN 12257(PED)  Type 2 Carbon Fibre
30 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
30 244 550  ISO 9809-1:2010 (PED)  Type 1 Steel
30 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
30 299 350  EN ISO 9809-1:2010 (TPED)  Type 1 Steel
  See note (x)
30 299 350  ISO 9809-1:2010  Type 1 Steel
30 299 438  ISO 19881 (PED)  Type 1 Steel
30 299 438  ISO 19881 (PED)  Type 1 Steel
31 299 438  ISO 19881 (PED)  Type 1 Steel
32,5 229 330  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
32,5 229 350  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
33 229 200  ISO 9809-1:1999 FOR RUSSIA  Type 1 Steel
33 229 200  EN 1964-1:1999 (TPED)  Type 1 Steel
  See note (x)
33 229 200  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
35 229 330  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
35 229 350  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
35 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
35 244 550  ISO 9809-1:2010 (PED)  Type 1 Steel
35 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
40 220 200  ISO 9809-1:1999 (PED)  Type 1 Steel
40 229 200  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
40 229 200  EN 1964-1:1999 (TPED)  Type 1 Steel
  See note (x)
40 229 200  ISO 9809-1:1999 FOR RUSSIA  Type 1 Steel
40 229 330  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
40 229 350  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
40 230 450  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
40 230 450  EN 12257(TPED)  Type 2 Carbon Fibre
  See note (x)
40 230 450  EN 12257(PED)  Type 2 Carbon Fibre
40 244 550  ISO 9809-1:2010 (PED)  Type 1 Steel
40 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
40 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
40,2 229 200  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
40,5 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
40,5 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
40,5 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
40,5 262 1000  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
40,5 262 1000  EN 12257 FOR AUSTRALIA  Type 2 Carbon Fibre
42 244 500  JPN HIGH PRES. LAW DES. EQUIP.  Type 1 Steel
42 299 438  ISO 19881 (PED)  Type 1 Steel
43,2 229 200  ISO 9809-1(DOT-UN+TPED+AUS+TS)  Type 1 Steel
43,2 229 200  ISO 9809-1:2010  Type 1 Steel
43,2 229 200  EN ISO 9809-1:2010 (TPED)  Type 1 Steel
  See note (x)
45 229 330  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
45 229 350  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
45 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
45 244 550  ISO 9809-1:2010 (PED)  Type 1 Steel
45 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
46 244 500  JPN HIGH PRES. LAW DES. EQUIP.  Type 1 Steel
46,5 320 300  EN 12245(TPED)  Type 4 Carbon Fibre
  See note (x)
46,5 320 300  EN 12245  Type 4 Carbon Fibre
46,7 229 200  EN 1964-1:1999 (TPED)  Type 1 Steel
  See note (x)
46,7 229 200  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
46,7 229 200  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
46,7 229 200  ISO 9809-1:1999 FOR RUSSIA  Type 1 Steel
47 229 200  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
47 229 200  EN 1964-1:1999 (TPED)  Type 1 Steel
  See note (x)
47 229 200  ISO 9809-1:1999 FOR RUSSIA  Type 1 Steel
47 266 1100  EN 12257(PED)  Type 2 Carbon Fibre
47 267 1000  EN 13445 (PED)  Type 1 Steel
47,4 229 150  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
47,4 229 200  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
47,5 244 550  ASME SECT. VIII DIV.3 ED. 2021  Type 1 Steel
47,5 244 550  ASME SECT. VIII DIV.1 ED.2019  Type 1 Steel
47,5 244 550  ASME SECT. VIII DIV.1 ED.2019  Type 1 Steel
48 244 550  ASME SECT. VIII DIV.3 ED.2017  Type 1 Steel
48 264 1050  EN 12257(PED)  Type 2 Carbon Fibre
48 266 1100  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
48 266 1100  EN 12257(PED)  Type 2 Carbon Fibre
49 229 200  ISO 9809-1:2010  Type 1 Steel
49 229 200  EN ISO 9809-1:2010 (TPED)  Type 1 Steel
  See note (x)
49 229 200  ISO 9809-1(DOT-UN+TPED+AUS+TS)  Type 1 Steel
50 220 200  ISO 9809-1:1999 (PED)  Type 1 Steel
50 229 180  EN 1964-1:1999 (TPED)  Type 1 Steel
  See note (x)
50 229 180  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
50 229 180  DOT 3AA  Type 1 Steel
50 229 200  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
50 229 200  ISO 9809-1:1999 FOR RUSSIA  Type 1 Steel
50 229 200  EN ISO 9809-1:2010 (PED)  Type 1 Steel
50 229 200  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
50 229 200  EN 1964-1:1999 (TPED)  Type 1 Steel
  See note (x)
50 229 200  ISO 9809-1:1999 FOR AUSTRALIA  Type 1 Steel
50 229 300  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
50 229 310  ISO 9809-1:1999 (TPED)  Type 1 Steel
  See note (x)
50 229 330  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
50 229 350  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
50 230 230  EN 12257(TPED)  Type 2 Carbon Fibre
  See note (x)
50 230 230  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
50 230 450  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
50 230 450  EN 12257(PED)  Type 2 Carbon Fibre
50 230 450  EN 12257(TPED)  Type 2 Carbon Fibre
  See note (x)
50 244 450  JPN HIGH PRESS.LAW-1998(APP.1)  Type 1 Steel
50 244 550  ISO 9809-1:2010  Type 1 Steel
50 244 550  EN ISO 9809-1:2010 FOR AUSTRAL  Type 1 Steel
50 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
50 244 550  ISO 9809-1:2010 (PED)  Type 1 Steel
50 244 550  EN ISO 9809-1:2019 (PED)  Type 1 Steel
50 244 550  EN ISO 9809-1:2010 (TPED)  Type 1 Steel
  See note (x)
50 252 310  ISO 11119-1:2012  Type 2 Carbon Fibre
50 252 310  ISO 11119-1 (DOT-UN)  Type 2 Carbon Fibre
50 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
50 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
50 262 1000  EN 12257 FOR AUSTRALIA  Type 2 Carbon Fibre
50 262 1000  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
50 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
50 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
50 262 1000  EN 12257(PED)  Type 2 Carbon Fibre
50 262 1000  ISO 11119-1 (AUS+NZ+TS)  Type 2 Carbon Fibre
50 262 1000  EN 12257 FOR AUSTRALIA  Type 2 Carbon Fibre
50 262 1000  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
50 266 1100  EN 12257(PED)  Type 2 Carbon Fibre
50 266 1100  EN 12257  Type 2 Carbon Fibre
  For EU see note (y)
50 267 200  ISO 9809-1:2010  Type 1 Steel
50 267 1000  EN 13445 (PED)  Type 1 Steel
50 299 438  ISO 19881 (PED)  Type 1 Steel
How To Recognize Faber Cylinders

Standards and Regulations of all countries require the name of the manufacturer, or its code, or its symbol, to be stamped on to the shoulder of the cylinder. Cylinders (and accumulator shells) produced by Faber Industrie SpA are stamped "FABER". However, when made to the US regulations they are stamped "M8303" which is the code allocated to Faber by the US Competent Authority, DOT. Next time you purchase a cylinder look for the "FABER" stamp on it (or for its code). If you do not purchase cylinders but you work with them or you use them for leisure or maybe for health care applications, you too should become familiar with the "FABER" stamping on the cylinders too. With good maintenance and looking after a cylinder stamped "FABER" you will enjoy many years of its safe use.