Cylinders for Fire-fighting Applications
Water Capacity from 70 to 80 litre
Water Capacity litre |
Nominal Diameter mm |
Working Pressure bar |
Base shape |
Standard Regulations |
Manufactured from |
Climatic Area |
Comments |
75 | 267 | Concave | RINA | (a) For EU see note (z) |
|||
75 | 267 | 150 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | BILLET | (a) | |
75 | 267 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
75 | 267 | 166 | Concave | EN 1964-2:2001 | BILLET | (a) | |
75 | 267 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | (a) | ||
75 | 267 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
75 | 267 | 166 | Concave | ISO 9809-1:2010 (DNV-GL) | (a) | ||
75 | 267 | 166 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
75 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | (a) | ||
75 | 267 | 166 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | BILLET | (a) | |
75 | 267 | 166 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
75 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
75 | 267 | 166 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | (a) | ||
75 | 267 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
75 | 267 | 200 | Concave | EN 1964-2:2001 | (a) | ||
75 | 267 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
75 | 267 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
75 | 267 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
75 | 267 | 300 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
75 | 267 | 300 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
75 | 267 | 300 | Concave | EN 1964-2:2001 | (a) | ||
75 | 267 | 300 | Concave | ISO 9809-2:2010 | BILLET | (a) | |
75 | 267 | 300 | Concave | ISO 9809-2:2010 (DOT-UN) | (a) | ||
75 | 267 | 300 | Concave | ISO 9809-2:2000 (TPED) | BILLET | (a) | |
75 | 316 | Convex | RINA | For EU see note (z) | |||
75 | 316 | 100 | Convex | RINA | PLATE | For EU see note (z) | |
75 | 316 | 166 | Concave | ISO 9809-1:2010 | |||
75 | 316 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | PLATE | ||
75 | 316 | 166 | Concave | EN 1964-1:1999 (TPED) | See note (x) | ||
75 | 356 | 166 | Concave | RINA | TUBE | For EU see note (z) | |
80 | 267 | Concave | RINA | (a) For EU see note (z) |
|||
80 | 267 | 150 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | BILLET | (a) | |
80 | 267 | 166 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
80 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
80 | 267 | 166 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | (a) | ||
80 | 267 | 166 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | BILLET | (a) | |
80 | 267 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
80 | 267 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
80 | 267 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
80 | 267 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
80 | 267 | 166 | Concave | EN 1964-2:2001 | (a) | ||
80 | 267 | 166 | Concave | ISO 9809-1:2010 (DNV-GL) | BILLET | (a) | |
80 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | (a) | ||
80 | 267 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
80 | 267 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
80 | 267 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
80 | 267 | 200 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
80 | 267 | 200 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
80 | 267 | 200 | Concave | DOT 3AA | DOT 3AA: W.P.3190 PSI (INCLUDING 10% OVERFILLING) | ||
80 | 267 | 300 | Concave | ISO 9809-2:2010 (DOT-UN) | BILLET | (a) | |
80 | 267 | 300 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
80 | 267 | 300 | Concave | ISO 9809-2:2000 (TPED) | BILLET | (a) | |
80 | 267 | 300 | Concave | ISO 9809-2:2010 | (a) | ||
80 | 267 | 300 | Concave | EN 1964-2:2001 | BILLET | (a) | |
80 | 267 | 300 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
80 | 316 | Convex | RINA | PLATE | For EU see note (z) | ||
80 | 316 | 166 | Concave | ISO 9809-1:2010 | |||
80 | 316 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | PLATE | ||
80 | 316 | 166 | Concave | EN 1964-1:1999 (TPED) | See note (x) | ||
80 | 350 | 73 | Concave | ISO 9809-1:1999 (TPED) | PLATE | ||
80 | 352 | 100 | Concave | EN 1964-1:1999 FOR RUSSIA | |||
80 | 352 | 100 | Concave | EN 1964-1:1999 (TPED) | PLATE | See note (x) | |
80 | 352 | 100 | Concave | ISO 9809-1:2010 (DNV-GL) | |||
80 | 352 | 100 | Concave | ISO 9809-1:2010 | PLATE | ||
80 | 352 | 100 | Concave | EN ISO 9809-1:2010 (TPED) | |||
80 | 352 | 100 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | PLATE | ||
80 | 355 | 200 | Concave | ISO 9809-1:1999 (TPED) | |||
80 | 356 | 93 | Concave | DOT 3AA | TUBE | DOT 3AA: W.P.1485 PSI (INCLUDING 10% OVERFILLING) | |
80 | 356 | 100 | Concave | EN 1964-1:1999 (TPED) | See note (x) | ||
80 | 356 | 118 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | TUBE | ||
80 | 356 | 166 | Concave | RINA | For EU see note (z) | ||
80 | 356 | 166 | Concave | EN 1964-1:1999 (TPED) | TUBE | See note (x) | |
80 | 356 | 166 | Concave | EN 1964-1:1999 FOR RUSSIA | |||
80 | 356 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | TUBE | ||
80 | 356 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | |||
80 | 356 | 200 | Concave | EN 1964-1:1999 (TPED)FOR SWISS | TUBE | ||
80 | 356 | 200 | Concave | EN 1964-1:1999 (TPED) | See note (x) | ||
80 | 356 | 300 | Concave | EN 1964-1:1999 (TPED) | TUBE | See note (x) | |
80 | 356 | 300 | Concave | ISO 9809-1:2010 | |||
80 | 356 | 300 | Concave | ISO9809-1:2010(EAC)RUS-KAZ-BI | TUBE | ||
80 | 356 | 300 | Concave | ISO 9809-1:1999 (TPED) | |||
80 | 356 | 300 | Concave | EN ISO 9809-1:2010 (TPED) | TUBE | ||
80 | 390 | 69 | Convex | DOT 3AA / TC3AAM | DOT 3AA: W.P.990 PSI (INCLUDING 10% OVERFILLING) | ||
80 | 390 | 73 | Concave | ISO 9809-1:1999 (TPED) | PLATE | ||
80 | 390 | 73 | Concave | ISO 9809-1:1999 (DOT-UN+TPED) | |||
80 | 406 | 66 | Concave | EN ISO 9809-1:2010 (TPED) | PLATE | ||
80 | 406 | 66 | Concave | ISO9809-1:2010(EAC)RUS-KAZ-BI | |||
80 | 406 | 66 | Concave | ISO 9809-1:2010 | PLATE | ||
80 | 406 | 70 | Concave | DOT 3AA / TC3AAM | |||
80 | 406 | 100 | Concave | EN 1964-1:1999 (TPED) | TUBE | See note (x) |
Notes:
Availability of all cylinders to be confirmed by Faber
When the working pressure is not specified, the filling ratio is according to the regulations applied in the country of use.
Do not exceed the allowed working pressure (W.P.)
Comments:
(a) Weight includes neckring
(b) Weight includes footring
(c) Weight includes neckring and footring
(x) Approved TPED 2010/35/EU
(1) Cylinders for compressed Hydrogen
(2) Cylinders for Acetylene
More technical information including length and weight characteristics is available at www.faber-italy.com
Select Dbase & Drawings from menu.
See Legal Disclaimer at www.faber-italy.com/legal.htm