Cylinders for Fire-fighting Applications
Water Capacity from 58 to 67.5 litre
Water Capacity litre |
Nominal Diameter mm |
Working Pressure bar |
Base shape |
Standard Regulations |
Manufactured from |
Climatic Area |
Comments |
60 | 229 | 166 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
60 | 229 | 166 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
60 | 229 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | (a) | ||
60 | 229 | 166 | Concave | EN 1964-2:2001 | BILLET | (a) | |
60 | 229 | 166 | Concave | ISO 9809-1:2010 | (a) | ||
60 | 229 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
60 | 229 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
60 | 229 | 200 | Concave | ISO 9809-2:2000 FOR RUSSIA | BILLET | (a) | |
60 | 229 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | (a) | ||
60 | 229 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | BILLET | (a) | |
60 | 229 | 200 | Concave | RINA | (a) For EU see note (z) |
||
60 | 229 | 200 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
60 | 229 | 200 | Concave | EN 1964-2:2001 | (a) | ||
60 | 229 | 200 | Concave | ISO 9809-1:2010 (DNV-GL) | BILLET | (a) | |
60 | 229 | 300 | Concave | ISO 9809-2:2000 FOR AUSTRALIA | (a) | ||
60 | 229 | 300 | Concave | EN 1964-2:2001 | BILLET | (a) | |
60 | 229 | 300 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
60 | 229 | 300 | Concave | ISO 9809-2:2010 | BILLET | (a) | |
60 | 229 | 300 | Concave | ISO 9809-2 (AUS+TS) | (a) | ||
60 | 229 | 300 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
60 | 267 | Concave | RINA | For EU see note (z) | |||
60 | 267 | Concave | RINA | BILLET | (a) For EU see note (z) |
||
60 | 267 | 150 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | (a) | ||
60 | 267 | 166 | Concave | ISO 9809-1:2010 (DNV-GL) | BILLET | (a) | |
60 | 267 | 166 | Concave | EN 1964-2:2001 | (a) | ||
60 | 267 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
60 | 267 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
60 | 267 | 166 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
60 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | (a) | ||
60 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
60 | 267 | 166 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | (a) | ||
60 | 267 | 166 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | BILLET | (a) | |
60 | 267 | 166 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
60 | 267 | 166 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
60 | 267 | 200 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
60 | 267 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
60 | 267 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
60 | 267 | 200 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
60 | 267 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | (a) | ||
60 | 267 | 300 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
60 | 267 | 300 | Concave | ISO 9809-2:2010 (DOT-UN) | (a) | ||
60 | 267 | 300 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
60 | 267 | 300 | Concave | ISO 9809-2:2000 (TPED) | (a) | ||
60 | 267 | 300 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
60 | 267 | 300 | Concave | EN 1964-2:2001 | (a) | ||
60 | 267 | 300 | Concave | ISO 9809-2:2010 | BILLET | (a) | |
60 | 316 | Convex | RINA | For EU see note (z) | |||
60 | 316 | 100 | Convex | RINA | PLATE | For EU see note (z) | |
60 | 316 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | |||
60 | 316 | 166 | Concave | ISO 9809-1:2010 | PLATE | ||
60 | 316 | 166 | Concave | EN 1964-1:1999 (TPED) | See note (x) | ||
60 | 352 | 100 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | PLATE | ||
60 | 352 | 100 | Concave | EN ISO 9809-1:2010 (TPED) | |||
60 | 352 | 100 | Concave | ISO 9809-1:1999 (TPED) RUSSIA | PLATE | ||
60 | 352 | 100 | Concave | ISO 9809-1:2010 (DNV-GL) | |||
60 | 352 | 100 | Concave | ISO 9809-1:2010 | PLATE | ||
65 | 267 | Concave | RINA | For EU see note (z) | |||
65 | 267 | 166 | Concave | ISO 9809-1:2010 (DNV-GL) | BILLET | (a) | |
65 | 267 | 166 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
65 | 267 | 166 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
65 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | (a) | ||
65 | 267 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
65 | 267 | 166 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | (a) | ||
65 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
65 | 267 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | (a) | ||
65 | 267 | 166 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | BILLET | (a) | |
65 | 267 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
65 | 267 | 166 | Concave | EN 1964-2:2001 | BILLET | (a) | |
65 | 267 | 200 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
65 | 267 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
65 | 316 | Convex | RINA | For EU see note (z) | |||
65 | 316 | 100 | Convex | RINA | PLATE | For EU see note (z) | |
67,5 | 267 | Concave | RINA | (a) For EU see note (z) |
|||
67,5 | 267 | 150 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | BILLET | (a) | |
67,5 | 267 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | (a) | ||
67,5 | 267 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
67,5 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | (a) | ||
67,5 | 267 | 166 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
67,5 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | |||
67,5 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
67,5 | 267 | 166 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | (a) | ||
67,5 | 267 | 166 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | BILLET | (a) | |
67,5 | 267 | 166 | Concave | ISO 9809-1:2010 (DNV-GL) | (a) | ||
67,5 | 267 | 166 | Concave | EN 1964-2:2001 | BILLET | (a) | |
67,5 | 267 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
67,5 | 267 | 166 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
67,5 | 267 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | (a) | ||
67,5 | 267 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
67,5 | 267 | 200 | Concave | EN 1964-2:2001 | (a) | ||
67,5 | 267 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
67,5 | 267 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
67,5 | 267 | 300 | Concave | ISO 9809-2:2010 | BILLET | (a) | |
67,5 | 267 | 300 | Concave | ISO 9809-2:2000 (TPED) | (a) | ||
67,5 | 267 | 300 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
67,5 | 267 | 300 | Concave | EN 1964-2:2001 | (a) | ||
67,5 | 267 | 300 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
67,5 | 267 | 300 | Concave | EN 1964-1:1999 FOR RUSSIA | (a) | ||
67,5 | 267 | 300 | Concave | ISO 9809-2:2010 (DOT-UN) | BILLET | (a) |
Notes:
Availability of all cylinders to be confirmed by Faber
When the working pressure is not specified, the filling ratio is according to the regulations applied in the country of use.
Do not exceed the allowed working pressure (W.P.)
Comments:
(a) Weight includes neckring
(b) Weight includes footring
(c) Weight includes neckring and footring
(x) Approved TPED 2010/35/EU
(1) Cylinders for compressed Hydrogen
(2) Cylinders for Acetylene
More technical information including length and weight characteristics is available at www.faber-italy.com
Select Dbase & Drawings from menu.
See Legal Disclaimer at www.faber-italy.com/legal.htm