Cylinders for Fire-fighting Applications
Water Capacity from 39 to 47 litre
Water Capacity litre |
Nominal Diameter mm |
Working Pressure bar |
Base shape |
Standard Regulations |
Manufactured from |
Climatic Area |
Comments |
40 | 203 | 166 | Concave | EN 1964-2:2001 | (a) | ||
40 | 203 | 166 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
40 | 203 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
40 | 203 | 167 | Concave | RINA | BILLET | For EU see note (z) | |
40 | 203 | 200 | Concave | EN 1964-2:2001 | (a) | ||
40 | 203 | 200 | Concave | EN 1964-2:2001 | PLATE | (a) | |
40 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
40 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
40 | 213 | 200 | Concave | EN ISO 9809-1:2010 (TPED) | (a) | ||
40 | 213 | 200 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | BILLET | (a) | |
40 | 229 | 150 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
40 | 229 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
40 | 229 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
40 | 229 | 166 | Concave | EN 1964-2:2001 | BILLET | (a) | |
40 | 229 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
40 | 229 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
40 | 229 | 166 | Concave | ISO 9809-1:2010 | (a) | ||
40 | 229 | 182 | Concave | DOT 3AA | BILLET | DOT 3AA: W.P.2900 PSI (INCLUDING 10% OVERFILLING) + (a) | |
40 | 229 | 200 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
40 | 229 | 200 | Concave | ISO 9809-1:1999 FOR INDIA | BILLET | (a) | |
40 | 229 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
40 | 229 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
40 | 229 | 200 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | (a) | ||
40 | 229 | 200 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
40 | 229 | 200 | Concave | ISO 9809-2:2000 FOR RUSSIA | (a) | ||
40 | 229 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
40 | 229 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
40 | 229 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
40 | 229 | 200 | Concave | ISO 9809-1:2010 (DNV-GL) | (a) | ||
40 | 229 | 200 | Concave | RINA | BILLET | (a) For EU see note (z) |
|
40 | 229 | 202 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
40 | 229 | 202 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
40 | 229 | 230 | Concave | ISO 9809-2:2000 (TPED) | |||
40 | 229 | 300 | Concave | EN 1964-2:2001 | BILLET | (a) | |
40 | 229 | 300 | Concave | ISO 9809-2:2000 FOR AUSTRALIA | (a) | ||
40 | 229 | 300 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
40 | 229 | 300 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
40 | 229 | 300 | Concave | ISO 9809-2 (AUS+TS) | BILLET | (a) | |
40 | 229 | 300 | Concave | ISO 9809-2:2010 | (a) | ||
40 | 267 | Concave | RINA | TUBE | For EU see note (z) | ||
40 | 267 | 166 | Concave | ISO 9809-1:2010 (DNV-GL) | (a) | ||
40 | 267 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
40 | 267 | 166 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
40 | 267 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
40 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | (a) | ||
40 | 267 | 166 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | BILLET | (a) | |
40 | 267 | 166 | Concave | EN 1964-2:2001 | (a) | ||
40 | 267 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
40 | 267 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
40 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | BILLET | (a) | |
40 | 267 | 166 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | (a) | ||
40 | 267 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
40 | 267 | 200 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
40,2 | 229 | 150 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | BILLET | (a) | |
40,2 | 229 | 200 | Concave | ISO 9809-1:1999 FOR INDIA | (a) | ||
40,2 | 229 | 200 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | BILLET | (a) | |
40,2 | 229 | 200 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
40,2 | 229 | 200 | Concave | ISO 9809-1:1999 FOR INDIA | BILLET | ||
40,2 | 229 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
40,2 | 229 | 200 | Concave | ISO 9809-2:2000 FOR RUSSIA | BILLET | (a) | |
40,2 | 229 | 200 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | (a) | ||
40,2 | 229 | 200 | Concave | ISO 9809-1:2010 (DNV-GL) | BILLET | (a) | |
40,2 | 229 | 200 | Concave | EN 1964-2:2001 | (a) | ||
40,2 | 229 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
40,2 | 229 | 300 | Concave | ISO 9809-2:2010 | (a) | ||
40,2 | 229 | 300 | Concave | ISO 9809-2 (AUS+TS) | BILLET | (a) | |
40,2 | 229 | 300 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
40,2 | 229 | 300 | Concave | ISO 9809-2:2000 FOR AUSTRALIA | BILLET | (a) | |
41,2 | 229 | 241 | Concave | DOT 3AA | |||
44 | 229 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | BILLET | (a) | |
45 | 229 | 166 | Concave | ISO 9809-1:2010 | (a) | ||
45 | 229 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
45 | 229 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
45 | 229 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
45 | 229 | 166 | Concave | EN 1964-2:2001 | (a) | ||
45 | 229 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
45 | 229 | 200 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
45 | 229 | 200 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | BILLET | (a) | |
45 | 229 | 200 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
45 | 229 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | BILLET | (a) | |
45 | 229 | 200 | Concave | ISO 9809-1:1999 FOR INDIA | (a) | ||
45 | 229 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
45 | 229 | 200 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | (a) | ||
45 | 229 | 200 | Concave | RINA | BILLET | (a) For EU see note (z) |
|
45 | 229 | 200 | Concave | ISO 9809-1:2010 (DNV-GL) | (a) | ||
45 | 229 | 200 | Concave | ISO 9809-2:2000 FOR RUSSIA | BILLET | (a) | |
45 | 229 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | (a) | ||
45 | 229 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
45 | 229 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
45 | 229 | 230 | Concave | ISO 9809-2:2000 (TPED) | BILLET | ||
45 | 229 | 300 | Concave | ISO 9809-2:2010 | (a) | ||
45 | 229 | 300 | Concave | ISO 9809-2:2000 FOR AUSTRALIA | BILLET | (a) | |
45 | 229 | 300 | Concave | ISO 9809-2 (AUS+TS) | (a) | ||
45 | 229 | 300 | Concave | EN 1964-2:2001 | BILLET | (a) | |
45 | 229 | 300 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
45 | 229 | 300 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
45 | 267 | Concave | RINA | For EU see note (z) | |||
45 | 267 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
45 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | (a) | ||
45 | 267 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
45 | 267 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | (a) | ||
45 | 267 | 166 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
45 | 267 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
45 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
45 | 267 | 166 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | (a) | ||
45 | 267 | 166 | Concave | ISO 9809-1:2010 (DNV-GL) | BILLET | (a) | |
45 | 267 | 166 | Concave | EN 1964-2:2001 | (a) | ||
45 | 267 | 166 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | BILLET | (a) | |
45 | 267 | 200 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
45 | 267 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
45 | 316 | 60 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | |||
45 | 316 | 60 | Concave | EN ISO 9809-1:2010 (TPED) | PLATE | ||
45 | 316 | 60 | Concave | EN ISO 9809-1:2010 (TPED+RHO) | |||
45 | 316 | 60 | Concave | ISO 9809-1:2010 | PLATE | ||
46,6 | 229 | 166 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
46,6 | 229 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
46,6 | 229 | 166 | Concave | ISO 9809-1:2010 | (a) | ||
46,6 | 229 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
46,6 | 229 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
46,6 | 229 | 166 | Concave | EN 1964-2:2001 | BILLET | (a) | |
46,6 | 229 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
46,6 | 229 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
46,6 | 229 | 200 | Concave | EN 1964-2:2001 | (a) | ||
46,6 | 229 | 200 | Concave | ISO 9809-1:2010 (DNV-GL) | BILLET | (a) | |
46,6 | 229 | 200 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
46,6 | 229 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
46,6 | 229 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
46,6 | 229 | 200 | Concave | ISO 9809-2:2000 FOR RUSSIA | BILLET | (a) | |
46,6 | 229 | 300 | Concave | EN 1964-2:2001 | (a) | ||
46,6 | 229 | 300 | Concave | ISO 9809-2:2010 | BILLET | (a) | |
46,6 | 229 | 300 | Concave | ISO 9809-2:2000 FOR AUSTRALIA | (a) | ||
46,6 | 229 | 300 | Concave | ISO 9809-2 (AUS+TS) | BILLET | (a) | |
46,6 | 229 | 300 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
46,6 | 229 | 300 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
46,7 | 229 | 150 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | (a) | ||
46,7 | 229 | 200 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | BILLET | (a) | |
47 | 229 | 150 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
47 | 229 | 200 | Concave | RINA | BILLET | (a) For EU see note (z) |
Notes:
Availability of all cylinders to be confirmed by Faber
When the working pressure is not specified, the filling ratio is according to the regulations applied in the country of use.
Do not exceed the allowed working pressure (W.P.)
Comments:
(a) Weight includes neckring
(b) Weight includes footring
(c) Weight includes neckring and footring
(x) Approved TPED 2010/35/EU
(1) Cylinders for compressed Hydrogen
(2) Cylinders for Acetylene
More technical information including length and weight characteristics is available at www.faber-italy.com
Select Dbase & Drawings from menu.
See Legal Disclaimer at www.faber-italy.com/legal.htm