Cylinders for Fire-fighting Applications
Water Capacity from 28 to 39 litre
Water Capacity litre |
Nominal Diameter mm |
Working Pressure bar |
Base shape |
Standard Regulations |
Manufactured from |
Climatic Area |
Comments |
30 | 203 | Concave | RINA | For EU see note (z) | |||
30 | 203 | 166 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
30 | 203 | 166 | Concave | EN 1964-2:2001 | (a) | ||
30 | 203 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
30 | 203 | 167 | Concave | RINA | For EU see note (z) | ||
30 | 203 | 182 | Concave | DOT 3AA | BILLET | DOT 3AA: W.P.2900 PSI (INCLUDING 10% OVERFILLING) + (a) | |
30 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
30 | 203 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
30 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
30 | 203 | 200 | Concave | EN 1964-2:2001 | PLATE | (a) | |
30 | 229 | 150 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | (a) | ||
30 | 229 | 166 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
30 | 229 | 166 | Concave | EN 1964-2:2001 | (a) | ||
30 | 229 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
30 | 229 | 166 | Concave | ISO 9809-1:2010 | (a) | ||
30 | 229 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
30 | 229 | 166 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
30 | 229 | 182 | Concave | DOT 3AA | BILLET | DOT 3AA: W.P.2900 PSI (INCLUDING 10% OVERFILLING) + (a) | |
30 | 229 | 200 | Concave | ISO 9809-1:2010 (DNV-GL) | (a) | ||
30 | 229 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
30 | 229 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
30 | 229 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
30 | 229 | 200 | Concave | ISO 9809-2:2000 FOR RUSSIA | (a) | ||
30 | 229 | 200 | Concave | RINA | BILLET | (a) For EU see note (z) |
|
30 | 229 | 200 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | (a) | ||
30 | 229 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
30 | 229 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
30 | 229 | 200 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
30 | 229 | 200 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
30 | 229 | 200 | Concave | ISO 9809-1:1999 FOR INDIA | BILLET | (a) | |
30 | 229 | 200 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | (a) | ||
30 | 229 | 202 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
30 | 229 | 230 | Concave | ISO 9809-2:2000 (TPED) | |||
30 | 229 | 300 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
30 | 229 | 300 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
30 | 229 | 300 | Concave | EN 1964-2:2001 | BILLET | (a) | |
30 | 229 | 300 | Concave | ISO 9809-2:2000 FOR AUSTRALIA | (a) | ||
30 | 229 | 300 | Concave | ISO 9809-2:2010 | BILLET | (a) | |
30 | 229 | 300 | Concave | ISO 9809-2 (AUS+TS) | (a) | ||
30 | 267 | Concave | RINA | TUBE | For EU see note (z) | ||
30 | 267 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
30 | 267 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
30 | 267 | 166 | Concave | EN 1964-2:2001 | (a) | ||
30 | 267 | 166 | Concave | ISO 9809-1:2010 (DNV-GL) | BILLET | (a) | |
30 | 267 | 166 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | (a) | ||
30 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | BILLET | (a) | |
30 | 267 | 166 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
30 | 267 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
30 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | (a) | ||
30 | 267 | 166 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | BILLET | (a) | |
30 | 267 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
30 | 267 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
30 | 267 | 200 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
33 | 203 | 166 | Concave | EN 1964-2:2001 | BILLET | (a) | |
33 | 203 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
33 | 203 | 166 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
33 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
33 | 203 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
33 | 203 | 200 | Concave | EN 1964-2:2001 | (a) | ||
33 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | PLATE | (a) | |
33 | 229 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
33 | 229 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
33 | 229 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
33 | 229 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) | |
33 | 229 | 166 | Concave | ISO 9809-1:2010 | (a) | ||
33 | 229 | 166 | Concave | EN 1964-2:2001 | BILLET | (a) | |
33 | 229 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
33 | 229 | 200 | Concave | ISO 9809-2:2000 FOR RUSSIA | BILLET | (a) | |
33 | 229 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
33 | 229 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
33 | 229 | 200 | Concave | ISO 9809-1:2010 (DNV-GL) | (a) | ||
33 | 229 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
33 | 229 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
33 | 229 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
33 | 229 | 230 | Concave | ISO 9809-2:2000 (TPED) | |||
33 | 229 | 300 | Concave | EN ISO 9809-2:2010 (TPED) | BILLET | (a) | |
33 | 229 | 300 | Concave | ISO 9809-2 (AUS+TS) | (a) | ||
33 | 229 | 300 | Concave | ISO 9809-2:2000 FOR AUSTRALIA | BILLET | (a) | |
33 | 229 | 300 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
33 | 229 | 300 | Concave | ISO 9809-2:2010 | BILLET | (a) | |
33 | 229 | 300 | Concave | EN 1964-2:2001 | (a) | ||
33,4 | 229 | 200 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | BILLET | (a) | |
35 | 203 | 166 | Concave | EN 1964-2:2001 | (a) | ||
35 | 203 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
35 | 203 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
35 | 203 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
35 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
35 | 203 | 200 | Concave | EN 1964-2:2001 | PLATE | (a) | |
35 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | (a) | ||
35 | 229 | 166 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) | |
35 | 229 | 166 | Concave | ISO 9809-1:2010 | (a) | ||
35 | 229 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
35 | 229 | 166 | Concave | EN 1964-2:2001 | (a) | ||
35 | 229 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) | |
35 | 229 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | (a) | ||
35 | 229 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | BILLET | (a) | |
35 | 229 | 200 | Concave | ISO 9809-1:2010 (DNV-GL) | (a) | ||
35 | 229 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
35 | 229 | 200 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
35 | 229 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
35 | 229 | 200 | Concave | ISO 9809-2:2000 FOR RUSSIA | (a) | ||
35 | 229 | 200 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
35 | 229 | 200 | Concave | RINA | (a) For EU see note (z) |
||
35 | 229 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
35 | 229 | 200 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
35 | 229 | 200 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | BILLET | (a) | |
35 | 229 | 200 | Concave | ISO 9809-1:1999 FOR INDIA | (a) | ||
35 | 229 | 230 | Concave | ISO 9809-2:2000 (TPED) | BILLET | ||
35 | 229 | 300 | Concave | ISO 9809-2:2000 FOR AUSTRALIA | (a) | ||
35 | 229 | 300 | Concave | ISO 9809-2:2010 | BILLET | (a) | |
35 | 229 | 300 | Concave | EN ISO 9809-2:2010 (TPED) | (a) | ||
35 | 229 | 300 | Concave | ISO 9809-2 (AUS+TS) | BILLET | (a) | |
35 | 229 | 300 | Concave | EN 1964-2:2001 | (a) | ||
35 | 229 | 300 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
35 | 267 | Concave | RINA | For EU see note (z) | |||
35 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | PLATE | (a) | |
35 | 267 | 166 | Concave | EN ISO 9809-1:2010 (TPED) | (a) | ||
35 | 267 | 166 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | BILLET | (a) | |
35 | 267 | 166 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | (a) | ||
35 | 267 | 166 | Concave | ISO 9809-1:1999 FOR INDIA | BILLET | (a) | |
35 | 267 | 166 | Concave | ISO 9809-1:1999 (TPED) | (a) | ||
35 | 267 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
35 | 267 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | (a) | ||
35 | 267 | 166 | Concave | ISO 9809-1:2010 (DNV-GL) | BILLET | (a) | |
35 | 267 | 166 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
||
35 | 267 | 166 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) | |
35 | 267 | 166 | Concave | EN 1964-2:2001 | (a) | ||
35 | 267 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) | |
35 | 267 | 200 | Concave | EN 1964-1:1999 (TPED) | (a) See note (x) |
Notes:
Availability of all cylinders to be confirmed by Faber
When the working pressure is not specified, the filling ratio is according to the regulations applied in the country of use.
Do not exceed the allowed working pressure (W.P.)
Comments:
(a) Weight includes neckring
(b) Weight includes footring
(c) Weight includes neckring and footring
(x) Approved TPED 2010/35/EU
(1) Cylinders for compressed Hydrogen
(2) Cylinders for Acetylene
More technical information including length and weight characteristics is available at www.faber-italy.com
Select Dbase & Drawings from menu.
See Legal Disclaimer at www.faber-italy.com/legal.htm