BEVERAGE
Water Capacity from 10 to 13.34 litre
Water Capacity litre |
Nominal Diameter mm |
Working Pressure bar |
Bottom shape |
Standard Regulations |
Manufactured from |
Climatic Area |
Comments |
10,7 | 140 | 166 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
10,7 | 140 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) See note (x) |
|
10,7 | 140 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
10,7 | 140 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
10,7 | 140 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) See note (x) |
|
10,7 | 176 | 118 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | PLATE | ||
10,7 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10,7 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
10,7 | 203 | 166 | Concave | EN 1964-1:1999 (TPED) | TUBE | (a) See note (x) |
|
10,7 | 203 | 166 | Concave | EN 1964-2:2001 | BILLET | (a) | |
10,7 | 203 | 166 | Concave | EN 1964-2:2001 (TPED)FOR RINA | BILLET | (a) See note (x) |
|
10,7 | 203 | 166 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
10,7 | 203 | 166 | Concave | EN 1964-2:2001 (TPED) | PLATE | (a) See note (x) |
|
10,7 | 203 | 166 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10,7 | 203 | 166 | Concave | EN 1964-2:2001 | PLATE | (a) | |
10,7 | 203 | 167 | Concave | RINA | BILLET | ||
10,7 | 203 | 200 | Concave | EN 1964-2:2001 | BILLET | (a) | |
10,7 | 203 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10,7 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | PLATE | (a) See note (x) |
|
10,7 | 203 | 200 | Concave | EN 1964-2:2001 | PLATE | (a) | |
10,7 | 203 | 200 | Concave | EN 1964-2:2001 (TPED) | BILLET | (a) See note (x) |
|
10,7 | 203 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
11 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
11 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
12 | 140 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) See note (x) |
|
12 | 140 | 166 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
12 | 140 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) See note (x) |
|
12 | 140 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
12 | 140 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
12 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
12 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
12 | 203 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
Notes:
Availability of all cylinders to be confirmed by Faber
When the working pressure is not specified, the filling ratio is according to the regulations applied in the country of use.
Do not exceed the allowed working pressure (W.P.)
Comments:
(a) Weight includes neckring
(b) Weight includes footring
(c) Weight includes neckring and footring
(x) Approved TPED 2010/35/EU
(1) Cylinders for compressed Hydrogen
(2) Cylinders for Acetylene
More technical information including length and weight characteristics is available at www.faber-italy.com
Select Dbase & Drawings from menu.
See Legal Disclaimer at www.faber-italy.com/legal.htm