BEVERAGE
Water Capacity from 9 to 10 litre
Water Capacity litre |
Nominal Diameter mm |
Working Pressure bar |
Bottom shape |
Standard Regulations |
Manufactured from |
Climatic Area |
Comments |
9,4 | 176 | 118 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | PLATE | ||
9,4 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
9,4 | 176 | 200 | Concave | EN 1964-1:1999 (TPED)FOR SWISS | PLATE | (a) See note (x) |
|
9,4 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10 | 140 | 166 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10 | 140 | 166 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) See note (x) |
|
10 | 140 | 166 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
10 | 140 | 200 | Concave | EN ISO 9809-2:2010 (TPED) | PLATE | (a) See note (x) |
|
10 | 140 | 200 | Concave | ISO 9809-1:2010 (DOT-UN+TPED) | PLATE | (a) | |
10 | 140 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | BILLET | (a) | |
10 | 140 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
10 | 140 | 200 | Concave | ISO 9809-2:2010 | PLATE | (a) | |
10 | 140 | 200 | Concave | EN 1964-2:2001 | PLATE | (a) | |
10 | 140 | 200 | Concave | EN 1964-1:1999 FOR RUSSIA | PLATE | (a) | |
10 | 140 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10 | 140 | 200 | Concave | EN 1964-2:2001 (TPED) | PLATE | (a) See note (x) |
|
10 | 140 | 200 | Concave | EN ISO 9809-1:2010 (TPED)(EAC) | PLATE | (a) See note (x) |
|
10 | 140 | 200 | Concave | ISO 9809-1:2010 | PLATE | (a) | |
10 | 140 | 200 | Concave | ISO 9809-1:2010 (DOT-UN) | PLATE | (a) | |
10 | 140 | 200 | Concave | EN 1964-1:1999 (TPED)FOR RINA | BILLET | (a) See note (x) |
|
10 | 140 | 200 | Concave | EN ISO 9809-1:2010 (TPED) | PLATE | (a) See note (x) |
|
10 | 140 | 200 | Concave | EN ISO 9809-1:2010 (TPED+RHO) | PLATE | (a) | |
10 | 140 | 230 | Concave | EN ISO 9809-1:2010 (TPED) | BILLET | (a) See note (x) |
|
10 | 140 | 230 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10 | 140 | 230 | Concave | ISO 9809-1:1999 (TPED) | BILLET | (a) See note (x) |
|
10 | 140 | 230 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
10 | 176 | 118 | Concave | JPN HIGH PRESS.LAW-1998(APP.1) | PLATE | ||
10 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
|
10 | 176 | 200 | Concave | ISO 9809-1:1999 FOR AUSTRALIA | PLATE | (a) | |
10 | 176 | 200 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10 | 176 | 200 | Concave | ISO 9809-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10 | 176 | 230 | Concave | EN 1964-1:1999 (TPED) | PLATE | (a) See note (x) |
|
10 | 176 | 230 | Concave | EN 1964-1:1999 (TPED) | BILLET | (a) See note (x) |
Notes:
Availability of all cylinders to be confirmed by Faber
When the working pressure is not specified, the filling ratio is according to the regulations applied in the country of use.
Do not exceed the allowed working pressure (W.P.)
Comments:
(a) Weight includes neckring
(b) Weight includes footring
(c) Weight includes neckring and footring
(x) Approved TPED 2010/35/EU
(1) Cylinders for compressed Hydrogen
(2) Cylinders for Acetylene
More technical information including length and weight characteristics is available at www.faber-italy.com
Select Dbase & Drawings from menu.
See Legal Disclaimer at www.faber-italy.com/legal.htm