Hydrogen Storage and Transportation
Water Capacity litre |
Nominal Diameter mm |
Working Pressure bar |
Standard Regulations |
Comments |
52 | 244 | 500 | JPN HIGH PRES. LAW DES. EQUIP. | Type 1 Steel |
53,5 | 350 | 700 | EC 79/2009 | Type 3 Carbon Fibre |
55 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
57 | 350 | 700 | EC 79/2009 | Type 3 Carbon Fibre |
60 | 229 | 200 | ISO 9809-1:1999 FOR RUSSIA | Type 1 Steel |
60 | 229 | 200 | ISO 9809-1:1999 (TPED) | Type 1 Steel See note (x) |
60 | 229 | 200 | EN 1964-1:1999 (TPED) | Type 1 Steel See note (x) |
60 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
60,5 | 400 | 350 | ECE R134 | Type 3 Carbon Fibre |
65 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
67,5 | 267 | 180 | DOT 3AA | Type 1 Steel |
70 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
72 | 298 | 550 | EN ISO 9809-1:2019 (PED) | Type 1 Steel |
72 | 322 | 1100 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
72 | 322 | 1100 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
72 | 322 | 1100 | EN 12257(PED) | Type 2 Carbon Fibre |
72 | 333 | 1000 | ASME SECT. VIII DIV.3 ED. 2021 | Type 2 Carbon Fibre |
75 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
78 | 298 | 550 | EN ISO 9809-1:2019 (PED) | Type 1 Steel |
80 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
80 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
80 | 267 | 200 | EN ISO 9809-1:2010 (TPED) | Type 1 Steel See note (x) |
80 | 267 | 200 | ISO 9809-1:1999 (TPED) | Type 1 Steel See note (x) |
80 | 267 | 300 | EN 1964-1:1999 (TPED) | Type 1 Steel See note (x) |
80 | 280 | 450 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
80 | 280 | 450 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
80 | 280 | 450 | EN 12257(PED) | Type 2 Carbon Fibre |
80 | 298 | 550 | EN ISO 9809-1:2019 (PED) | Type 1 Steel |
80 | 298 | 550 | EN ISO 9809-1:2019 (PED) | Type 1 Steel |
80 | 322 | 1100 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
80 | 322 | 1100 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
80 | 322 | 1100 | EN 12257(PED) | Type 2 Carbon Fibre |
80 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
80 | 359 | 200 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
80 | 361 | 200 | ISO 11119-1 (TPED) | Type 2 Carbon Fibre See note (x) |
80 | 366 | 200 | EN 12257(TPED) | Type 2 Glass Fibre See note (x) |
80 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
82 | 298 | 550 | EN ISO 9809-1:2019 (PED) | Type 1 Steel |
83 | 298 | 550 | EN ISO 9809-1:2019 (PED) | Type 1 Steel |
83,5 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
83,5 | 267 | 200 | EN ISO 9809-1:2010 (TPED) | Type 1 Steel See note (x) |
84,5 | 267 | 200 | EN ISO 9809-1:2010 (TPED) | Type 1 Steel See note (x) |
84,5 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
85 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
85,5 | 267 | 200 | EN ISO 9809-1:2010 (TPED) | Type 1 Steel See note (x) |
85,5 | 267 | 200 | ISO 9809-1:2010 | Type 1 Steel |
87 | 298 | 550 | EN ISO 9809-1:2019 (PED) | Type 1 Steel |
90 | 359 | 200 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
90 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
90 | 361 | 200 | ISO 11119-1 (TPED) | Type 2 Carbon Fibre See note (x) |
90 | 366 | 200 | EN 12257(TPED) | Type 2 Glass Fibre See note (x) |
90 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
94 | 335 | 350 | EC 79/2009 | Type 3 Carbon Fibre |
100 | 284 | 350 | EC 79/2009 | Type 3 Carbon Fibre |
100 | 356 | 200 | ISO 9809-1:1999 (PED) | Type 1 Steel |
100 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
100 | 359 | 200 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
100 | 361 | 200 | ISO 11119-1 (TPED) | Type 2 Carbon Fibre See note (x) |
100 | 363 | 200 | ISO 11119-2 (TPED) | Type 3 Carbon Fibre See note (x) |
100 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
100 | 366 | 200 | EN 12257(TPED) | Type 2 Glass Fibre See note (x) |
101 | 298 | 550 | EN ISO 9809-1:2019 (PED) | Type 1 Steel |
101 | 322 | 1100 | EN 12257(PED) | Type 2 Carbon Fibre |
101 | 322 | 1100 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
101 | 322 | 1100 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
105 | 335 | 350 | EC 79/2009 | Type 3 Carbon Fibre |
110 | 356 | 200 | ISO 9809-1:1999 (PED) | Type 1 Steel |
110 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
110 | 359 | 200 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
110 | 361 | 200 | ISO 11119-1 (TPED) | Type 2 Carbon Fibre See note (x) |
110 | 363 | 200 | ISO 11119-2 (TPED) | Type 3 Carbon Fibre See note (x) |
110 | 366 | 200 | EN 12257(TPED) | Type 2 Glass Fibre See note (x) |
110 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
113 | 352 | 450 | EN 12245(TPED) | Type 3 Carbon Fibre See note (x) |
113 | 352 | 450 | EN 12245 | Type 3 Carbon Fibre |
120 | 356 | 200 | ISO 9809-1:1999 (PED) | Type 1 Steel |
120 | 359 | 200 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
120 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
120 | 361 | 200 | ISO 11119-1 (TPED) | Type 2 Carbon Fibre See note (x) |
120 | 363 | 200 | ISO 11119-2 (TPED) | Type 3 Carbon Fibre See note (x) |
120 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
120 | 366 | 200 | EN 12257(TPED) | Type 2 Glass Fibre See note (x) |
123 | 298 | 550 | EN ISO 9809-1:2019 (PED) | Type 1 Steel |
123 | 298 | 650 | ISO 9809-1:2010 (PED) | Type 1 Steel |
123 | 322 | 1100 | EN 12257(PED) | Type 2 Carbon Fibre |
123 | 322 | 1100 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
123 | 322 | 1100 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
123 | 333 | 1000 | ASME SECT. VIII DIV.3 ED.2017 | Type 2 Carbon Fibre |
130 | 356 | 200 | ISO 9809-1:1999 (PED) | Type 1 Steel |
130 | 359 | 200 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
130 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
130 | 361 | 200 | ISO 11119-1 (TPED) | Type 2 Carbon Fibre See note (x) |
130 | 363 | 200 | ISO 11119-2 (TPED) | Type 3 Carbon Fibre See note (x) |
130 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
130 | 366 | 200 | EN 12257(TPED) | Type 2 Glass Fibre See note (x) |
132 | 362 | 300 | ASME SECT. VIII DIV. I ED.2017 | Type 1 Steel |
134 | 352 | 450 | EN 12245 | Type 3 Carbon Fibre |
135 | 400 | 350 | ECE R134 | Type 3 Carbon Fibre |
140 | 356 | 200 | ISO 9809-1:1999 (PED) | Type 1 Steel |
140 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
140 | 359 | 200 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
140 | 361 | 200 | ISO 11119-1 (TPED) | Type 2 Carbon Fibre See note (x) |
140 | 363 | 200 | ISO 11119-2 (TPED) | Type 3 Carbon Fibre See note (x) |
140 | 366 | 200 | EN 12257(TPED) | Type 2 Glass Fibre See note (x) |
140 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
150 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
150 | 359 | 200 | EN 12257(TPED) | Type 2 Carbon Fibre See note (x) |
150 | 361 | 200 | ISO 11119-1 (TPED) | Type 2 Carbon Fibre See note (x) |
150 | 363 | 200 | ISO 11119-2 (TPED) | Type 3 Carbon Fibre See note (x) |
150 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
150 | 366 | 200 | EN 12257(TPED) | Type 2 Glass Fibre See note (x) |
153 | 367 | 300 | ISO 11119-1 (TPED) | Type 2 Carbon Fibre See note (x) |
160 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
160 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
165 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
165 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
168 | 359 | 200 | EN 12257 | Type 2 Carbon Fibre For EU see note (y) |
168 | 366 | 200 | EN 12257 | Type 2 Glass Fibre For EU see note (y) |
190 | 430 | 300 | ISO 11119-2 | Type 3 Carbon Fibre |
How To Recognize Faber Cylinders
Standards and Regulations of all countries require the name of the manufacturer, or its code, or its symbol, to be stamped on to the shoulder of the cylinder. Cylinders (and accumulator shells) produced by Faber Industrie SpA are stamped "FABER". However, when made to the US regulations they are stamped "M8303" which is the code allocated to Faber by the US Competent Authority, DOT. Next time you purchase a cylinder look for the "FABER" stamp on it (or for its code). If you do not purchase cylinders but you work with them or you use them for leisure or maybe for health care applications, you too should become familiar with the "FABER" stamping on the cylinders too. With good maintenance and looking after a cylinder stamped "FABER" you will enjoy many years of its safe use.